| Sign In | Join Free | My insurersguide.com |
|
Brand Name : ANYO
Model Number : AY1010-1A
Place of Origin : CHINA
MOQ : 2000pcs
Price : Negotiation
Payment Terms : L/C, T/T
Supply Ability : 100000 per day
Delivery Time : 8-10 work days
Packaging Details : Customized carton
Other name : Male header
Current rating : 3A
Insulator Resistance : 1000MΩ min
Contact Resistance : 20mΩ max.
Temperature : -40~105℃
Dielectric withstanding : 600 VAC
Single Row Right Angle 90° Male Strip Pin Header Connector 2.54mm
Specification:
| Material | Housing: PBT with glass filled Contacts: Copper alloy |
| Current rating | 3A |
| Plating | Gold plated |
| Insulator resistance | 1000MΩ min. at DC500V |
| Contact resistance | 20mΩ max. |
| Dielectric Withstanding | 600VAC |
| Storage Temperature | -20~70℃ |
| Operating Temperature | -40~105℃ |
Dimension: (mm)
N: Number of contacts
A/B/C: Customer length available
| Type | Dimension | Pin Length (mm) | ||
| A | B | C | ||
| 1 | 3.00 | 6.00 | 6.07 | 15.50 |
| 2 | 4.00 | 6.90 | 3.40 | 14.70 |
| 3 | 6.00 | 11.40 | 5.64 | 23.40 |
| 4 | 3.75 | 3.40 | 3.40 | 11.00 |
| 5 | 2.80 | 4.00 | 3.40 | 10.60 |
| 6 | 5.85 | 7.90 | 3.40 | 17.50 |
| 7 | 3.60 | 3.20 | 3.40 | 10.60 |
| 8 | 6.30 | 3.20 | 4.36 | 14.20 |
| 9 | 3.00 | 6.00 | 5.42 | 15.00 |
| 10 | 3.64 | 5.76 | 6.48 | 16.30 |
| 11 | 3.00 | 6.00 | 5.00 | 14.40 |
| 12 | 3.10 | 3.40 | 3.40 | 10.50 |
| 13 | 6.00 | 4.90 | 3.40 | 14.70 |
| 14 | 6.30 | 3.00 | 3.40 | 13.10 |
| 15 | 6.20 | 3.70 | 3.60 | 14.00 |
| 16 | 3.00 | 6.30 | 4.20 | 14.00 |
| 17 | 2.30 | 5.11 | 5.30 | 13.10 |
| 18 | 6.20 | 3.80 | 3.40 | 13.80 |
| 19 | 4.70 | 4.70 | 4.20 | 14.00 |
| 20 | 4.00 | 6.93 | 5.50 | 16.85 |
| 21 | 2.50 | 5.40 | 4.50 | 12.80 |
| 22 | 5.10 | 3.50 | 4.00 | 13.10 |
| 23 | 3.00 | 4.40 | 4.00 | 11.85 |
| 24 | 3.00 | 4.75 | 4.00 | 12.15 |
| 25 | 4.70 | 4.80 | 3.70 | 13.70 |
| 26 | 3.00 | 12.50 | 5.00 | 20.95 |
| 27 | 5.80 | 4.30 | 3.34 | 13.85 |
| 28 | 2.50 | 5.20 | 4.30 | 12.40 |
| 29 | 3.00 | 6.20 | 6.45 | 16.10 |
| 30 | 3.00 | 6.00 | 4.30 | 13.80 |
| 31 | 7.50 | 7.80 | 4.00 | 19.80 |
| 32 | 3.00 | 7.00 | 6.07 | 15.50 |
| 33 | 3.00 | 6.00 | 6.57 | 16.00 |
| 34 | 6.00 | 4.40 | 3.68 | 14.50 |
| 35 | 3.07 | 5.92 | 6.50 | 15.90 |
| 36 | 3.30 | 3.15 | 5.10 | 12.00 |
| 37 | 3.00 | 6.50 | 4.50 | 14.40 |
| 38 | 3.00 | 6.50 | 5.07 | 15.00 |
| 39 | 6.00 | 2.40 | 4.20 | 13.00 |
| 40 | 6.10 | 3.20 | 4.36 | 14.10 |
| 41 | 4.20 | 4.20 | 4.20 | 13.00 |
| 42 | 2.60 | 11.00 | 8.20 | 22.20 |
| 43 | 3.00 | 6.00 | 4.00 | 13.40 |
| 44 | 5.72 | 5.10 | 4.26 | 15.50 |
| 45 | 3.00 | 3.00 | 4.00 | 10.50 |
| 46 | 3.00 | 5.80 | 6.50 | 15.80 |
| 47 | 3.30 | 5.80 | 4.36 | 14.00 |
| 48 | 3.50 | 6.32 | 5.50 | 15.70 |
| 49 | 4.00 | 7.90 | 3.30 | 15.70 |
| 50 | 3.50 | 2.20 | 4.30 | 10.50 |
| 51 | 3.00 | 3.00 | 4.30 | 10.80 |
| 52 | 3.00 | 5.20 | 3.80 | 12.50 |

|
|
Single Row Right Angle 90° Small Electrical Connectors Male Strip Pin Header 2.54mm Images |